Ze średnicy | Na średnicę – Izolacja STANDARD | |||||||||||
DN1 |
Dz1 |
DN2 Dz2 |
20 125 |
25 140 |
32 160 |
40 160 |
50 200 |
65 225 |
80 250 |
100 315 |
125 400 |
150 450 |
25 | 140 | ✔ | – | – | – | – | – | – | – | – | – | |
32 | 160 | ✔ | ✔ | – | – | – | – | – | – | – | – | |
40 | 160 | ✔ | ✔ | ✔ | – | – | – | – | – | – | – | |
50 | 200 | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – | |
65 | 225 | – | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | |
80 | 250 | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | |
100 | 315 | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | |
125 | 400 | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | – | |
150 | 450 | – | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | |
200 | 560 | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Ze średnicy | Na średnicę – Izolacja PLUS | |||||||||||
DN1 |
Dz1 |
DN2 Dz2 |
20 140 |
25 160 |
32 180 |
40 180 |
50 225 |
65 250 |
80 280 |
100 355 |
125 450 |
150 500 |
25 | 160 | ✔ | – | – | – | – | – | – | – | – | – | |
32 | 180 | ✔ | ✔ | – | – | – | – | – | – | – | – | |
40 | 180 | ✔ | ✔ | ✔ | – | – | – | – | – | – | – | |
50 | 225 | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – | |
65 | 250 | – | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | |
80 | 280 | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | |
100 | 355 | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | |
125 | 450 | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | – | |
150 | 500 | – | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | |
200 | 630 | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Ze średnicy | Na średnicę – Izolacja 2xPLUS | |||||||||||
DN1 |
Dz1 |
DN2 Dz2 |
20 160 |
25 180 |
32 200 |
40 200 |
50 250 |
65 280 |
80 315 |
100 400 |
125 500 |
150 560 |
25 | 180 | ✔ | – | – | – | – | – | – | – | – | – | |
32 | 200 | ✔ | ✔ | – | – | – | – | – | – | – | – | |
40 | 200 | ✔ | ✔ | ✔ | – | – | – | – | – | – | – | |
50 | 250 | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – | |
65 | 280 | – | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | |
80 | 315 | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | |
100 | 400 | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | |
125 | 500 | – | – | – | – | ✔ | ✔ | ✔ | ✔ | – | – | |
150 | 560 | – | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | – | |
200 | 710 | – | – | – | – | – | – | ✔ | ✔ | ✔ | ✔ |
Dla DN1 ≤ 65 L=1,0 m
Dla DN1 > 65 L=1,5 m
Płaszcz HDPE może być z barierą dyfuzyjną lub UV Protect Color
(czarny, szary i niebieski – inne kolory z palety RAL dostępne po indywidualnych uzgodnieniach).