Steel pipe | STANDARD HDPE insulation |
STANDARD HDPE insulation |
Distance | Length | |
DN |
Outside diameter | ||||
Dz (mm) | Dz 1 (mm) | Dz 1 (mm) | B (mm) | L (mm) | |
20 | 26,9 | 125 | 90 | 240 | 2,0 |
25 | 33,7 | 140 | 90 | 240 | 2,0 |
32 | 42,4 | 160 | 110 | 260 | 2,0 |
40 | 48,3 | 160 | 110 | 260 | 2,0 |
50 | 60,3 | 200 | 125 | 275 | 2,0 |
65 | 76,1 | 225 | 140 | 290 | 2,0 |
80 | 88,9 | 250 | 160 | 310 | 2,0 |
100 | 114,3 | 315 | 200 | 350 | 2,0 |
125 | 139,7 | 400 | 225 | 375 | 2,0 |
150 | 168,3 | 450 | 250 | 400 | 2,0 |
200 | 219,1 | 560 | 315 | 465 | 2,0 |
Transition preinsulated bends from TWIN pipes to single pipes
The insulation jacket is made as standard HDPE, diffusion barrier, UV PROTECT COLOR. On request, pipes can be delivered in a color jacket compliant with RAL.