Steel pipe | STANDARD Insulation HDPE |
STANDARD Insulation HDPE |
Distance | Section length | Section length | |
DN | Outer pipe diameter | |||||
Dz (mm) | Dz 1 (mm) | Dz 2 (mm) | B (mm) | L1 (mm) | L2 (mm) | |
20 | 26,9 | 125 | 90 | 265 | 1500 | 1100 |
25 | 33,7 | 140 | 90 | 265 | 1500 | 1100 |
32 | 42,4 | 160 | 110 | 280 | 1500 | 1100 |
40 | 48,3 | 160 | 110 | 280 | 1500 | 1100 |
50 | 60,3 | 200 | 125 | 295 | 1600 | 1200 |
65 | 76,1 | 225 | 140 | 315 | 1600 | 1200 |
80 | 88,9 | 250 | 160 | 335 | 1600 | 1200 |
100 | 114,3 | 315 | 200 | 430 | 1800 | 1200 |
125 | 139,7 | 400 | 225 | 460 | 1800 | 1400 |
150 | 168,3 | 450 | 250 | 535 | 2000 | 1400 |
200 | 219,1 | 560 | 315 | 615 | 2200 | 1600 |
Steel pipe | PLUS Insulation HDPE |
PLUS Insulation HDPE |
Distance | Section length | Section length | |
DN | Outer pipe diameter | |||||
Dz (mm) | Dz 1 (mm) | Dz 2 (mm) | B (mm) | L1 (mm) | L2 (mm) | |
20 | 26,9 | 140 | 110 | 265 | 1500 | 1100 |
25 | 33,7 | 160 | 110 | 265 | 1500 | 1100 |
32 | 42,4 | 180 | 125 | 280 | 1500 | 1100 |
40 | 48,3 | 180 | 125 | 280 | 1500 | 1100 |
50 | 60,3 | 225 | 140 | 295 | 1600 | 1200 |
65 | 76,1 | 250 | 160 | 315 | 1600 | 1200 |
80 | 88,9 | 280 | 180 | 335 | 1600 | 1200 |
100 | 114,3 | 355 | 225 | 430 | 1800 | 1200 |
125 | 139,7 | 450 | 250 | 460 | 1800 | 1400 |
150 | 168,3 | 500 | 280 | 535 | 2000 | 1400 |
200 | 219,1 | 630 | 355 | 615 | 2200 | 1600 |
Steel pipe | 2xPLUS Insulation HDPE |
2xPLUS Insulation HDPE |
Distance | Section length | Section length | |
DN | Outer pipe diameter | |||||
Dz (mm) | Dz 1 (mm) | Dz 2 (mm) | B (mm) | L1 (mm) | L2 (mm) | |
20 | 26,9 | 160 | 125 | 265 | 1500 | 1100 |
25 | 33,7 | 180 | 125 | 265 | 1500 | 1100 |
32 | 42,4 | 200 | 140 | 280 | 1500 | 1100 |
40 | 48,3 | 200 | 140 | 280 | 1500 | 1100 |
50 | 60,3 | 250 | 160 | 295 | 1600 | 1200 |
65 | 76,1 | 280 | 180 | 315 | 1600 | 1200 |
80 | 88,9 | 315 | 200 | 335 | 1600 | 1200 |
100 | 114,3 | 400 | 250 | 430 | 1800 | 1200 |
125 | 139,7 | 500 | 280 | 460 | 1800 | 1400 |
150 | 168,3 | 560 | 315 | 535 | 2000 | 1400 |
200 | 219,1 | 710 | 400 | 615 | 2200 | 1600 |