Steel pipe | HDPE casing pipe | Nominal drain meter | Nominal vent diameter | Section length | Section length | |
DN |
Outer pipe diameter | |||||
dz (mm) | Dz (mm) | DN | DN | H (mm) | L (m) | |
32 | 42,4 | 140 | 25 | 25 | 450 | 1,5 |
40 | 48,3 | 160 | 25 | 25 | 450 | 1,5 |
50 | 60,3 | 200 | 32 | 25 | 460 | 1,5 |
65 | 76,1 | 225 | 32 | 25 | 470 | 1,5 |
80 | 88,9 | 250 | 32 | 25 | 480 | 1,5 |
100 | 114,3 | 315 | 32 | 25 | 500 | 2,0 |
125 | 139,7 | 400 | 50 | 25 | 510 | 2,0 |
150 | 168,3 | 450 | 50 | 25 | 520 | 2,5 |
200 | 219,1 | 560 | 50 | 25 | 550 | 2,5 |
Top preinsulated vents, drains TWIN
The insulation jacket is made as standard HDPE, diffusion barrier, UV PROTECT COLOR. On request, pipes can be delivered in a color jacket compliant with RAL (only with UV PROTECT COLOR).
Notes: The required H value should be determined on the basis of the district heating network profile and specified in the purchase order.
Other drain diameters on request.
Stainless steel body valves.