| Type | Material | Glue | Range of application (oC) |
Resistance (Ω) |
Thickness w/o glue (mm) |
Fire |
Roll tape length (m) |
Roll tape width (mm) |
| 90767 | Al | acrylic, conductive | -30 ÷ +130 | <=20 | 0,050 ±10% | non-flammable | 50 | 25 |
| 91743 | Cu | acrylic, conductive | -30 ÷ +130 | <=1 | 0,030 ±10% | non-flammable | 50 | 25 |
| Type CMC | 90767 | 91743 |
| Carrier material | soft aluminium | soft copper |
| Colour | silver | natural |
| Thickness w/o glue in mm | 0,050 ± 10% | 0,030 ± 10% |
| Total thickness in mm | 0,080 ± 10% | 0,065 ± 10% |
| Glue parameters | ||
| Glue type | acrylic, conductive | acrylic, conductive |
| Peeling force in N/10mm | ≥ 2 | > 2 |
| Resistance to shearing | w/o shearing | – |
| Shearing force after deforming with solvent in N/10mm |
30 – 40 | – |
| Heat parameters | ||
| Application range °C | -40 ÷ +130 | +130 |
| Short-term max. temp. in °C | +180 | +180 |
| Flammability acc. to IEC 60454-2 | fire-resistant | non-flammable |
| Electric parameters | ||
| Resistance | ≤ 20Ω | ≤ 1Ω |
| Mechanical parameters | ||
| Peeling strength in N/10mm | 40 – 50 | 30 – 35 |
| Ultimate elongation in % | 10 – 15 | 10 – 20 |



