PUR liquid foam for crosslinked joint insulation

PUR liquid foam for crosslinked joint insulation

Category:

Pur foam contains:

  • polyol (compound A),
  • izocyanate (compound B).

They are supplied as sets matching each type of joint.
Meet the requirements of standard PN-EN 489:2009, PN-EN 253:2005.

Joint type Carrier pipe Pipe Foam type
M90… 90 20, 25 Kit PUR P-090
M110… 110 32, 40 Kit PUR P-110
M125… 125 50 Kit PUR P-125
M140… 140 65 Kit PUR P-140
M160… 160 80 Kit PUR P-160
M180… 180 80 Kit PUR P-180
M200… 200 100 Kit PUR P-200
M225… 225 125 Kit PUR P-225
M250… 250 150 Kit PUR P-250
M280… 280 150 Kit PUR P-280
M315… 315 200 Kit PUR P-315
M355… 355 200 Kit PUR P-355
M450… 450 300 Kit PUR P-450
M500… 500 350 Kit PUR P-500
M560… 560 450 Kit PUR P-560
M630… 630 500 Kit PUR P-630

 

Joint type Carrier pipe Pipe Foam type
M90…-L 90 20, 25 Kit PUR P-090
M110…-L 110 32, 40 Kit PUR P-110
M125…-L 125 50 Kit PUR P-125
M140…-L 140 65 Kit PUR P-140
M160…-L 160 80 Kit PUR P-160
M180…-L 180 80 Kit PUR P-180
M200…-L 200 100 Kit PUR P-200
M225…-L 225 125 Kit PUR P-225
M250…-L 250 150 Kit PUR P-250
M280…-L 280 150 Kit PUR P-280
M315…-L 315 200 Kit PUR P-315
M355…-L 355 200 Kit PUR P-355
M450…-L 450 300 Kit PUR P-450
M500…-L 500 350 Kit PUR P-500
M560…-L 560 450 Kit PUR P-560
M630…-L 630 500 Kit PUR P-630

For larger joint sizes, the application of PUR foam is recommended to use the foam from the aggregate.
Kit PUR 500, PUR 560 and PUR 630 include two polyol containers (component A) and two isocyanate containers (component B)

Joint type Carrier pipe Pipe Foam type
MR110/90MW 110/90 40,32/25,20 Kit PUR P-110
MR125/110/90MW 125/110/90 50/40,32/25,20 Kit PUR P-125
MR140/125/110 140/125/110 65/50/40,32 Kit PUR P-140
MR160/140/125M 160/140/125 80/65/50 Kit PUR P-160
MR200/160/140M 200/160/140 100/80/65 Kit PUR P-200
MR225/200/160M 225/200/160 125/100/80 Kit PUR P-225
MR250/225/200M 250/225/200 150/125/100 Kit PUR P-250
MR315/250/225M 315/250/225 200/150/125 Kit PUR P-315

 

Joint type Carrier pipe Pipe Foam type
MR110/90MW-L 110/90 40,32/25,20 Kit PUR P-110
MR125/110/90MW-L 125/110/90 50/40,32/25,20 Kit PUR P-125
MR140/125/110-L 140/125/110 65/50/40,32 Kit PUR P-140
MR160/140/125M-L 160/140/125 80/65/50 Kit PUR P-160
MR200/160/140M-L 200/160/140 100/80/65 Kit PUR P-200
MR225/200/160M-L 225/200/160 125/100/80 Kit PUR P-225
MR250/225/200M-L 250/225/200 150/125/100 Kit PUR P-250
MR315/250/225M-L 315/250/225 200/150/125 Kit PUR P-315

 

Joint type Carrier pipe Pipe Foam type
MK90MW 90 20, 25 Kit PUR K-090
MK110MW 110 32, 40 Kit PUR K-110
MK125MW 125 50 Kit PUR K-125
MK140MW 140 65 Kit PUR K-140
MK160MW 160 80 Kit PUR K-160
MK200MW 200 100 Kit PUR K-200
MK225-250MW 225,250 125,250 Kit PUR K-225-250

Storage & transport:
Components of the foam kit should be store in tightly-closed containers in temperatures between +10 to +25°C. Keep away fro, moisture and direct sunlight. Transport in closed vehicles ensuriong the temperature +10 to +30°C.