Pre-insulated TWIN bends

Pre-insulated TWIN bends

Typical angles α = 90°, untypical angles 5° ≤ α ≤ 90°, on request.

With an alarm system.

Untypical diameters, wall thicknesses and bend radii not listed in the catalog – on request.

* The total length of the arms (L1 + L2) must not exceed 3 m

HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket (black, grey and blue – other color jacket compliant with RAL on request).

Category:
Steel pipe Distance
between tubes
line
STANDARD
Insulation
PLUS
Insulation
2xPLUS
Insulation
Arm length
DN Wall thickness
dz (mm) C (mm) Dz (mm) Dz (mm) Dz (mm) L1 (mm) L2 (mm)
20 26,9 19 125 140 160 1000/1500/2000 1000/1500/2000*
25 33,7 19 140 160 180 1000/1500/2000 1000/1500/2000*
32 42,4 19 160 180 200 1000/1500/2000 1000/1500/2000*
40 48,3 19 160 180 200 1000/1500/2000 1000/1500/2000*
50 60,3 20 200 225 250 1000/1500/2000 1000/1500/2000*
65 76,1 20 225 250 280 1000/1500/2000 1000/1500/2000*
80 88,9 25 250 280 315 1000/1500/2000 1000/1500/2000*
100 114,3 25 315 355 400 1000/1500/2000 1000/1500/2000*
125 139,7 30 400 450 500 1000/1500/2000 1000/1500/2000*
150 168,3 40 450 500 560 1000/1500/2000 1000/1500/2000*
200 219,1 45 560 630 710 1000/1500/2000 1000/1500/2000*

 

Typical angles α = 90°, untypical angles 5° ≤ α ≤ 90°, on request.

With an alarm system.

Untypical diameters, wall thicknesses and bend radii not listed in the catalog – on request.

* The total length of the arms (L1 + L2) must not exceed 3 m

HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket (black, grey and blue – other color jacket compliant with RAL on request).