Steel pipe | STANDARD insulation HDPE | Retaining plate dimensions | Ring thickness | Max. force | |
DN | dz (mm) | Dz (mm) | A (mm) | tx (mm) | Fx (kN) |
32 | 42,4 | 160 | 260 | 16 | 230 |
40 | 48,3 | 160 | 260 | 16 | 230 |
50 | 60,3 | 200 | 300 | 20 | 280 |
65 | 76,1 | 225 | 350 | 20 | 400 |
80 | 88,9 | 250 | 350 | 25 | 710 |
100 | 114,3 | 315 | 415 | 25 | 710 |
125 | 139,7 | 400 | 500 | 50 | 990 |
150 | 168,3 | 450 | 600 | 50 | 1650 |
200 | 219,1 | 560 | 700 | 60 | 2000 |
Preinsulated fixed point TWIN
The insulation jacket is made as standard HDPE, diffusion barrier, UV PROTECT COLOR. On request, pipes can be delivered in a color jacket compliant with RAL (only with UV PROTECT COLOR).
Notes:
The specified force is the admissible load of the retaining plate.
The force for the concrete block should be calculated separately.
The permissible block displacement is 2% in relation to its height.