Steel pipe | STANDARD Insulation HDPE |
Dimension plates resistance |
PLUS Insulation HDPE |
Dimension plates resistance |
2xPLUS Insulation HDPE |
Dimension plates resistance |
Max. force | |
DN | dz (mm) | Dz (mm) | A (mm) | Dz (mm) | A (mm) | Dz (mm) | A (mm) | Fx (kN) |
32 | 42,4 | 160 | 260 | 180 | 280 | 200 | 300 | 230 |
40 | 48,3 | 160 | 260 | 180 | 280 | 200 | 300 | 230 |
50 | 60,3 | 200 | 300 | 225 | 330 | 250 | 350 | 280 |
65 | 76,1 | 225 | 350 | 250 | 350 | 280 | 380 | 400 |
80 | 88,9 | 250 | 350 | 280 | 380 | 315 | 420 | 710 |
100 | 114,3 | 315 | 415 | 355 | 455 | 400 | 500 | 710 |
125 | 139,7 | 400 | 500 | 450 | 550 | 500 | 650 | 990 |
150 | 168,3 | 450 | 600 | 500 | 650 | 560 | 700 | 1650 |
200 | 219,1 | 560 | 700 | 630 | 800 | 710 | 850 | 2000 |
Notes:
The specified force is the admissible load of the retaining plate.
The force for the concrete block should be calculated separately.
The permissible block displacement is 2% in relation to its height
HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket
(black, grey and blue – other color jacket compliant with RAL on request).