Steel pipe | STANDARD insulation | Valve stem insulation | Height | Section length | |
DN |
Outer pipe diameter | ||||
dz (mm) | Dz (mm) | Dzt (mm) | H (mm) | L (m) | |
25 | 33,7 | 140 | 90 | 480 | 2,1 |
32 | 42,4 | 160 | 110 | 485 | 2,1 |
40 | 48,3 | 160 | 110 | 493 | 2,1 |
50 | 60,3 | 200 | 110 | 500 | 2,1 |
65 | 76,1 | 225 | 110 | 505 | 2,1 |
80 | 88,9 | 250 | 110 | 515 | 2,1 |
100 | 114,3 | 315 | 125 | 525 | 2,5 |
125 | 139,7 | 400 | 140 | 545 | 2,5 |
150 | 168,3 | 450 | 140 | 565 | 2,9 |
200 | 219,1 | 560 | 160 | 585 | 2,9 |
Preinsulated DN25-200 shut-off valves TWIN
The insulation jacket is made as standard HDPE, diffusion barrier, UV PROTECT COLOR. On request, pipes can be delivered in a color jacket compliant with RAL (only with UV PROTECT COLOR).
Notes:
To operate valves with diameters DN25÷DN80 use T-keys, for valves with diameters DN100÷DN150 use a planetary gear.
Valves should be placed in wells or chambers.
Extend the catalog height of the stem of the shut-off valve using extensions for pre-insulation valves by H = 1.0 m, H = 2.0 m.
All extensions can be shortened.