Preinsulated curved HDPE-jacket pipes (diffusion barrier)

Preinsulated curved HDPE-jacket pipes (diffusion barrier)

DN Steel pipe diameter od Carrier pipe wall thickness Outer diameter (OD) of the casing jacket Maximum bend angle for a pipe with L=6m  Maximum bend angle for a pipe with L=12m Minimum bend radius Rm
  [mm] [mm] [mm] [˚] [˚] [m]
20 26,9 2,6 90 35 9,9
25 33,7 2,6 90 31 11,1
32 42,4 2,9 110 24 48 14,3
40 48,3 2,9 110 21 42 16,3
50 60,3 2,9 125 20 40 19,1
65 76,1 3,2 140 18 36 16,0
80 88,9 3,2 160 17 34 20,2
100 114,3 3,6 200 26 26,4
125 139,7 3,6 225 22 31,2
150 168,3 4,0 250 18 38,2
200 219,1 4,5 315 14 49,1
250 273,0 5,0 400 11 62,5
300 323,9 5,6 450 9 76,4
350 355,6 5,6 500 8 85,9
400 406,4 6,3 560 8 85,9
500 508,0 6,3 630 8 85,9

In the range of diameters DN20 – DN80, pipes are bent mechanically on the construction site.
When ordering, please specify the diameter, wall thickness, bend radius, bend angle and length of the section.
Other pipe thicknesses are available on request.