Inlet elbows

Inlet elbows

Typical angle α = 90°.
With or without an alarm system

Category:
Steel pipe HDPE casing pipe Bend radius Arm length
DN od (mm) Insulation
STANDARD
OD (mm)
Insulation 
PLUS
OD (mm)
Insulation 
PLUS PLUS
OD (mm)
R=3dz (mm) R=2,5dz (mm) L (mm) L1 (mm)
20 26,9 90 110 125 80,7 1000/1500/2000* 1000/1500/2000*
25 33,7 90 110 125 101,1 1000/1500/2000* 1000/1500/2000*
32 42,4 110 125 140 127,2 1000/1500/2000* 1000/1500/2000*
40 48,3 110 125 140 144,9 1000/1500/2000* 1000/1500/2000*
50 60,3 125 140 160 180,9 1000/1500/2000* 1000/1500/2000*
65 76,1 140 160 200 228,3 1000/1500/2000* 1000/1500/2000*
80 88,9 160 200 225 266,7 1000/1500/2000* 1000/1500/2000*
100 114,3 200 225 250 342,9 1000/1500/2000* 1000/1500/2000*
125 139,7 225 250 315 419,1 1000/1500/2000* 1000/1500/2000*
150 168,3 250 315 400 504,9 1500/2000 1500/2000
200 219,1 315 400 450 547,8 1500/2000 1500/2000
250 273,0 400 450 500 682,5 1500/2000 1500/2000

Untypical diameters, wall thicknesses and bend radii not listed in the catalog – on request.
* The total length of the arms (L + L1) must not exceed 3 m