Dzm1, Dzm2 – diameter values are selected in accordance with the heat-shrink joint table
Type of branch joint |
HDPE Dz main pipe |
Dz branch pipe | ||||||||||||||
90 | 110 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 315 | 400 | 450 | 500 | 560 | 630 | ||
M-OD90/X | 90 | x | ||||||||||||||
M-OD110/X | 110 | x | x | |||||||||||||
M-OD125/X | 125 | x | x | x | ||||||||||||
M-OD140/X | 140 | x | x | x | x | |||||||||||
M-OD160/X | 160 | x | x | x | x | x | ||||||||||
M-OD180/X | 180 | x | x | x | x | x | x | |||||||||
M-OD200/X | 200 | x | x | x | x | x | x | x | ||||||||
M-OD225/X | 225 | x | x | x | x | x | x | x | x | |||||||
M-OD250/X | 250 | x | x | x | x | x | x | x | x | x | ||||||
M-OD315/X | 315 | x | x | x | x | x | x | x | x | x | x | |||||
M-OD400/X | 400 | x | x | x | x | x | x | x | x | x | x | x | ||||
M-OD450/X | 450 | x | x | x | x | x | x | x | x | x | x | x | x | |||
M-OD500/X | 500 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
M-OD560/X | 560 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
M-OD630/X | 630 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
M-OD710/X | 710 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
X – Dz branch pipe
Integrally for the joint the following must be provided:
- Polyurethane foam components,
- Air vent plugs – 2 pcs,
- Pressure-welded plugs – 2 pcs,
- Cleat for diameter Dzm1 – 1 piece,
- Cleat for diameter Dzm2 – 2 pcs,
- Heat-shrink tape for diameter Dzm1- 2 pcs,
- Heat-shrink tape for diameter Dzm2 – 1 pcs